<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
	>

<channel>
	<title>The K.I.S.S. Method And Flu Prevention</title>
	<atom:link href="http://andflu.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://andflu.com</link>
	<description>Preventing the flu with cutting edge research by top medical scientists.</description>
	<lastBuildDate>Thu, 31 Dec 2009 18:15:59 +0000</lastBuildDate>
	
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<copyright></copyright>
		<itunes:author></itunes:author>
		<itunes:summary></itunes:summary>
		<itunes:explicit>No</itunes:explicit>
		<itunes:block>No</itunes:block>
		
		<item>
		<title>I uploaded a YouTube video &#8212; &#8230;</title>
		<link>http://andflu.com/158/i-uploaded-a-youtube-video-2/</link>
		<comments>http://andflu.com/158/i-uploaded-a-youtube-video-2/#comments</comments>
		<pubDate>Thu, 31 Dec 2009 18:15:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[and flu]]></category>
		<category><![CDATA[Cough And Flu]]></category>
		<category><![CDATA[Fever And Flu]]></category>
		<category><![CDATA[Flu Muscle Aches]]></category>
		<category><![CDATA[Flu Vaccine]]></category>
		<category><![CDATA[Immune System And Flu]]></category>
		<category><![CDATA[Preventing Colds And Flu]]></category>
		<category><![CDATA[Runny Nose Flu]]></category>
		<category><![CDATA[Sore Throat And Flu]]></category>

		<guid isPermaLink="false">http://andflu.com/158/i-uploaded-a-youtube-video-2/</guid>
		<description><![CDATA[I uploaded a YouTube video &#8212; Home Improvement Shower http://youtu.be/u4V1lIdgdA4?a


]]></description>
			<content:encoded><![CDATA[<p>I uploaded a YouTube video &#8212; Home Improvement Shower <a href="http://youtu.be/u4V1lIdgdA4?a" rel="nofollow">http://youtu.be/u4V1lIdgdA4?a</a></p>


]]></content:encoded>
			<wfw:commentRss>http://andflu.com/158/i-uploaded-a-youtube-video-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fever and Flu – The Terrible Twins</title>
		<link>http://andflu.com/62/fever-and-flu-%e2%80%93-the-terrible-twins/</link>
		<comments>http://andflu.com/62/fever-and-flu-%e2%80%93-the-terrible-twins/#comments</comments>
		<pubDate>Wed, 02 Dec 2009 04:25:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[aches]]></category>
		<category><![CDATA[chills]]></category>
		<category><![CDATA[diarrhea]]></category>
		<category><![CDATA[Effect of Flu]]></category>
		<category><![CDATA[expelling mucus]]></category>
		<category><![CDATA[heal naturally]]></category>
		<category><![CDATA[muscle pains]]></category>
		<category><![CDATA[pains]]></category>
		<category><![CDATA[runny nose]]></category>
		<category><![CDATA[viral infection]]></category>
		<category><![CDATA[vomiting]]></category>

		<guid isPermaLink="false">http://andflu.com/?p=62</guid>
		<description><![CDATA[Fever and flu usually go hand in hand. Oftentimes, a fever is the first symptom of getting the flu virus. This is then followed by a series of other symptoms like chills, muscle pains and aches, runny nose, cough, vomiting or diarrhea.
Your first thought when you have fever and flu is to immediately take over [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;">Fever and flu usually go hand in hand. Oftentimes, a fever is the first symptom of getting the flu virus. This is then followed by a series of other symptoms like chills, muscle pains and aches, runny nose, cough, vomiting or diarrhea.</p>
<p style="text-align: justify;">Your first thought when you have fever and flu is to immediately take over the counter medication to alleviate the symptoms or stop the fever. This suppression will do your body more harm than good. A fever is one of your body’s natural ways to cope with a viral infection. Such is true with a runny nose, which is your body’s way of expelling mucus.</p>
<p style="text-align: justify;">Even with all your obligations and responsibilities at home and in the office, it’s not a wise idea to force your body to feel better by suppressing the symptoms. Although drugs may temporary get rid of the fever, it will not provide long term relief. It’s best to spend a few days cooped up at home, where you can get enough rest and let it all out. Your body will perform its healing abilities in fighting off the infection.</p>
<p style="text-align: justify;">By allowing your body to take its natural course, you are letting it heal naturally. You can also aid the body’s natural healing process by taking homeopathic treatments and other natural forms of alternative healthcare. Unlike medication, homeopathy helps your body recover naturally, as opposed to suppressing the symptoms.</p>
<p style="text-align: justify;">There are many homeopathic remedies used to treat various symptoms of certain illnesses and diseases. In homeopathy, you have to get the treatment appropriate for a specific symptom or condition for it to be effective. You can do some self study about homeopathy, or you can consult an expert to help you choose the right treatment for your specific case of fever and flu. This is because flu can manifest itself differently in each person, and you may be experiencing unique symptoms.</p>
<p style="text-align: justify;">Fever and flu are two things you want to avoid at all times, but if you already have them, let your body do what it’s supposed to do, and let it heal naturally.</p>


]]></content:encoded>
			<wfw:commentRss>http://andflu.com/62/fever-and-flu-%e2%80%93-the-terrible-twins/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Homeopathic Treatments to Cough and Flu</title>
		<link>http://andflu.com/60/homeopathic-treatments-to-cough-and-flu/</link>
		<comments>http://andflu.com/60/homeopathic-treatments-to-cough-and-flu/#comments</comments>
		<pubDate>Wed, 25 Nov 2009 03:21:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[aconite]]></category>
		<category><![CDATA[chills]]></category>
		<category><![CDATA[chilly]]></category>
		<category><![CDATA[cough]]></category>
		<category><![CDATA[difficulty in breathing]]></category>
		<category><![CDATA[Effect of Flu]]></category>
		<category><![CDATA[fatigue]]></category>
		<category><![CDATA[flu]]></category>
		<category><![CDATA[flu shot]]></category>
		<category><![CDATA[headaches]]></category>
		<category><![CDATA[homeopathic remedies]]></category>
		<category><![CDATA[homeopathy]]></category>
		<category><![CDATA[muscle aches]]></category>
		<category><![CDATA[red and runny nose]]></category>
		<category><![CDATA[restless]]></category>
		<category><![CDATA[various symptoms of illness]]></category>
		<category><![CDATA[weak]]></category>

		<guid isPermaLink="false">http://andflu.com/?p=60</guid>
		<description><![CDATA[When flu season is in full force, there’s almost no escape from getting cough and flu yourself. Except when you’ve had a flu shot, you’re very susceptible to catching the flu virus. And when you do, it’s something you want to get rid of immediately, as it disrupts your daily activities like work and school. [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;">When flu season is in full force, there’s almost no escape from getting cough and flu yourself. Except when you’ve had a flu shot, you’re very susceptible to catching the flu virus. And when you do, it’s something you want to get rid of immediately, as it disrupts your daily activities like work and school. So if you want to get right back on track, one way to do so would be to rely on homeopathy.</p>
<p style="text-align: justify;">Homeopathy is a popular alternative medicine today, and there’s a reason why it’s so. Based on the principle of ‘like cures like,’ it makes use of substances in small doses which would normally cause the symptoms in a normal person. It is symptom-based, meaning the treatment highly depends on the symptom experienced. Nowadays, there are several homeopathic remedies being used to treat various symptoms of illnesses, such as cough and flu.</p>
<p style="text-align: justify;">Homeopathy for Cough</p>
<p style="text-align: justify;">Laura Paris, O.M.D., L.Ac, has created a table of homeopathic remedies for two types of cough: dry cough and productive cough. Still under that heading is a list of different forms of cough.</p>
<p style="text-align: justify;">If you experience constant, loud and hoarse cough together with dryness of chest and a suffocating sensation with every breath, you can seek relief from aconite.</p>
<p style="text-align: justify;">Belladona is recommended for burning, tickling, and barking short cough. It is a good remedy for whooping cough with dryness, scraping, and spasms in larynx which cause difficulty in breathing.</p>
<p style="text-align: justify;">Antimonium tart is advised for too much mucus in bronchial tubes but too little expelled. Kali Bich is for hacking cough with thick white or yellow mucus, while Stannum is perfect for loose cough with heavy and green expectoration.</p>
<p style="text-align: justify;">Homeopathy for Flu</p>
<p style="text-align: justify;">At the onset of flu, Anas barbariae may be taken. If you take such remedy together with other remedies in the first 4 to 12 hours of experiencing the symptoms, you can decrease the time of being sick with the flu.</p>
<p style="text-align: justify;">If flu still persists, you can go for Eupatorium perfoliatum, which is advised for flu symptoms including headaches, fatigue, muscle aches, and chills while Arsenicum album may be used for those with red and runny noses, and people feeling restless, weak, and chilly.</p>
<p style="text-align: justify;">Homeopathy has treatments for cough and flu, depending on the nature of cough and flu symptoms you exhibit.</p>


]]></content:encoded>
			<wfw:commentRss>http://andflu.com/60/homeopathic-treatments-to-cough-and-flu/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Quick Guide To Treating H1n1 Flu To Reduce Symptoms And Complications</title>
		<link>http://andflu.com/145/quick-guide-to-treating-h1n1-flu-to-reduce-symptoms-and-complications/</link>
		<comments>http://andflu.com/145/quick-guide-to-treating-h1n1-flu-to-reduce-symptoms-and-complications/#comments</comments>
		<pubDate>Sun, 22 Nov 2009 20:00:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Flu Treatment]]></category>
		<category><![CDATA[andflu]]></category>
		<category><![CDATA[antiviral]]></category>
		<category><![CDATA[antiviral treatments]]></category>
		<category><![CDATA[antivirals]]></category>
		<category><![CDATA[complications]]></category>
		<category><![CDATA[cure]]></category>
		<category><![CDATA[drug]]></category>
		<category><![CDATA[electrolyte solutions]]></category>
		<category><![CDATA[flu]]></category>
		<category><![CDATA[fludrug]]></category>
		<category><![CDATA[influenza]]></category>
		<category><![CDATA[influenza infection]]></category>
		<category><![CDATA[kidney function]]></category>
		<category><![CDATA[medicine]]></category>
		<category><![CDATA[oseltamivir]]></category>
		<category><![CDATA[remedies]]></category>
		<category><![CDATA[treating]]></category>
		<category><![CDATA[treatments]]></category>
		<category><![CDATA[virus]]></category>
		<category><![CDATA[zanamivir]]></category>
		<category><![CDATA[zanamivir relenza]]></category>

		<guid isPermaLink="false">http://andflu.com/?p=145</guid>
		<description><![CDATA[Quick Guide To Treating H1n1 Flu To Reduce Symptoms And Complications. The recommended fludrug treatment of H1N1 2009 andflu infections are oseltamivir (Tamiflu®) or zanamivir (Relenza®). There is constant fear that resistance will develop against these antivirals sooh. This makes the use of preventive methods outlined in the K.I.S.S. Method of Prevention more important. These methods work despite flu virus resistance to antiviral drugs.
]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;">The recommended fludrug treatment of H1N1 2009 andflu infections are oseltamivir (Tamiflu®) or zanamivir (Relenza®). These medicines can be used to treat H1N1 in all age groups and are taken orally and metabolised by the stomach. However, these drugs must be taken within 48 hours of the first symptoms. It is imperative that people with symptoms related to H1N1 2009; see their doctors immediately to confirm a diagnosis of H1N1 and institute antiviral treatments. For those who have been hospitalized or have existing medical conditions the use of these two drugs is still thought to be of benefit. They are not vaccines. Vaccinations are used to prevent disease by injecting similar biological material to boost an immune response.</p>
<p style="text-align: justify;">The H1N1 2009 strain is sensitive to the drug oseltamivir and resistant to amantadine. These two drugs act to make the illness milder and prevent serious complications of influenza infection. This is not a cure. These drugs may be protective for up to 6 weeks after use. Thus reinfection to repeated exposure to H1N1 is possible after 6 weeks of taking the antiviral drug.</p>
<p style="text-align: justify;">Flu treatment requires that the drugs be taken twice daily for 5 days in adults. For adolescents and children the drug is given once per day for 10 consecutive days. The dosage is adjusted based on age and kidney function. The main side effects of taking these drugs are nausea and vomiting. These side effects can be reduced by taking the antivirals with food. Good hydration is primary importance as with all cases of infection particularly if vomiting and diarrhea are present. Electrolyte solutions such as broth, clear soups, Gatorade ® are good hydrating fluids. Families in infection prone areas would be wise to have these on hand and to start hydration immediately when the first symptom(s) appear.</p>
<h3 style="text-align: justify;">The Antiviral Flu Treatment Is Strongly Recommended For:</h3>
<ul>
<li>
<div style="text-align: justify;">Patients who are hospitalized with confirmed, probable or suspected H1N1 infections are to be treated.</div>
</li>
<li>
<div style="text-align: justify;">Symptomatic patients who are at higher risk of seasonal flu complications are to be treated.</div>
</li>
<li>
<div style="text-align: justify;">Post exposure antiviral chemoprophylaxis with oseltamivir or zanamivir should be considered for those close contact cases of (confirmed, probable or suspected) and healthcare personnel, public health workers or those who have had recognized, unprotected, close- contact exposure to an infected person (confirmed, probable or suspected) during that person&#8217;s infectious period.</div>
</li>
</ul>
<p style="text-align: justify;">These drugs oseltamivir and zanamivir block the H1N1 virus from being released from infected respiratory lining cells. They are proven effective remedies. Therefore the virus after replicating is limited to the few cells it first infected. After reproducing in these first infected cells in the upper airways, it cannot be released from these cells and remains contained to these cells, thus preventing spread within the upper and lower airways of the body.</p>
<p style="text-align: justify;">Most western countries have now amassed stockpiles of these drugs or their respective ingredients for mass production in advance of a possible H1N1 pandemic.</p>
<p style="text-align: justify;">The H1N5 strain or avian flu is resistant to oseltamivir. There is a constant fear that as the swine flu H1N1 2009 spreads, it may develop resistance to oseltamivir as well. Other anti-influenza antiviral drugs such as adamantanes, amantadine and rimantadine are ineffective against H1N1 2009. Most flu viruses are already resistant to these antiviral drugs.</p>
<p style="text-align: justify;">Given the potential for H1N1 to develop resistance to antiviral drugs, there is a determined effort amongst scientist to develop new antiviral drugs for flu treatment.</p>
<p style="text-align: justify;">This makes the use of preventive methods outlined in the K.I.S.S. Method of Prevention more important. These methods work despite flu virus resistance to antiviral drugs.</p>


]]></content:encoded>
			<wfw:commentRss>http://andflu.com/145/quick-guide-to-treating-h1n1-flu-to-reduce-symptoms-and-complications/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Quick Guide To H1N1 Flu Virus and Symptom List</title>
		<link>http://andflu.com/134/what-you-should-know-now-about-the-h1n1-flu-quick-5-symptom-list/</link>
		<comments>http://andflu.com/134/what-you-should-know-now-about-the-h1n1-flu-quick-5-symptom-list/#comments</comments>
		<pubDate>Sun, 22 Nov 2009 16:36:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Flu Symptom]]></category>
		<category><![CDATA[Flu Prevention]]></category>
		<category><![CDATA[Low Grade Fever]]></category>
		<category><![CDATA[Nasal Secretions]]></category>
		<category><![CDATA[Prevention Health Care]]></category>
		<category><![CDATA[Respiratory Viral Infections]]></category>
		<category><![CDATA[World Health Organization]]></category>

		<guid isPermaLink="false">http://andflu.com/?p=134</guid>
		<description><![CDATA[Quick Guide To H1N1 Flu Virus and Symptom List. What You Should Know Now About The H1N1 Flu. For effective prevention learn about the K.I.S.S. Method of Flu Prevention.]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;">The flu virus and associated symptoms of infection have been a focus of much media coverage over the past several months. It started, in April 2009, when a new strain of the H1N1 swine flu virus was isolated near the Mexican-US border. There are few studies available that investigate the diagnosis of H1N1 2009 symptom by symptom. But these are the facts, we know now that may help. We anticipate more information from doctors and scientists at the CDC, in the coming months.</p>
<p style="text-align: justify;"><strong>Why was this strain thought to be so important? </strong></p>
<p style="text-align: justify;">The new H1N1 2009 flu strain gained much attention when experts discovered it carried genes similar to the 1918 swine flu, which caused a world wide pandemic with millions of deaths. On June 11, 2009, the World Health Organization declared this as the first pandemic of the 21st century to prevent another catastrophic world disaster. By June 12, 2009, this virus had already spread to 74 countries, with over 29,000 infected people. It already accounted for a loss of 145 patients who died.</p>
<p style="text-align: justify;"><strong>What were the symptoms of H1N1 2009 in the first cases?</strong></p>
<p style="text-align: justify;">To gather data on flu prevention, health care professionals studied 642 confirmed people with H1N1 2009 virus infections, in the US. The diagnosis in these individuals was made using sensitive immune based techniques and nasal secretions. These people ranged in age from 3 years to 81 years old.</p>
<p style="text-align: justify;">Typically the symptoms associated with H1N1 2009 were similar to seasonal influenza and other respiratory viral conditions. Seasonal influenza is characteristically an illness consisting of a low grade fever, sore throat, cough, rhinorrhea (runny nose), headache and myalgias (muscle aches). Although the symptoms of respiratory viral infections such as the common cold and seasonal flu are similar; the list below characterizes our early understanding of the symptom distribution among those infected with H1N1 2009.</p>
<p style="text-align: justify;"><strong>Quick 5 Symptom List:</strong></p>
<ul style="text-align: justify;">
<li>1. 94% presented with fever</li>
<li>2. 92 % were coughing</li>
<li>3. 66% had a sore throat</li>
<li>4. 25 % had diarrhea</li>
<li>5. 25% had vomiting</li>
</ul>
<p style="text-align: justify;">H1N1 2009 causes symptoms similar to the seasonal flu. However, 25 percent of those infected also experience vomiting and diarrhea, unlike the seasonal flu. Information on sneezing, sinusitis, bronchitis and other disease related complications was not available.</p>
<p style="text-align: justify;">Approximately 9% were thought to require hospitalization with severe systemic flu complications. People who were admitted to hospital had high rates of pneumonia (approximately 50%). Keep in mind that this data was derived from a very small sample of patients. Due to the severity of the illness in some patients, intensive care treatment was required.</p>
<p style="text-align: justify;"><strong>Who is susceptible to H1N1 2009?</strong></p>
<p style="text-align: justify;">Younger individuals were found to be more susceptible to this strain of flu virus. Of these cases 60% were less than 18 years old, 40% were between 10-18 years and only 5% of cases were over 51 years old. The child appeared more susceptible than the adult to H1N1 2009.</p>
<p style="text-align: justify;"><strong>Why are older individuals less susceptible to H1N1</strong></p>
<p style="text-align: justify;">It was felt that older patients had cross protection from a previous flu infection, in life. Cross reacting antibodies to the H1N1 were found in:</p>
<p style="text-align: justify;">1. 6-9% of those aged 18-64 years</p>
<p style="text-align: justify;">2. 33% of those aged greater than 60 years.</p>
<p style="text-align: justify;">Scientists concluded that children and young adults were more susceptible because 60% of initial patients were? 18 years. This delay of transmission to older people may also be explained by the fact that the young and old live in differences in social networks. Transmission occurs faster in social networks of younger individuals. Another possibility that may explain this difference in susceptibility to H1N1 2009 is that elderly persons may have had some level of cross- protection from pre-existing antibodies against other influenza A (H1N1) viruses. These theories require further study. Apparently, vaccinations to previous influenza strains may not afford prevent infection by H1N1 2009.</p>
<p style="text-align: justify;">Overall, most confirmed cases of H1N1 2009 viral infections have been typically self-limited, uncomplicated febrile respiratory illnesses. The symptoms are similar to those of seasonal influenza (a cough, a sore throat, rhinorrhea, headache, and myalgia). Approximately 38% of cases have also developed vomiting or diarrhea, neither of which is typical of seasonal influenza. Some infected individual&#8217;s develop severe illness and required hospitalization, and few patients die.</p>
<p style="text-align: justify;">For effective prevention learn about the K.I.S.S. Method and consult your family doctor.</p>


]]></content:encoded>
			<wfw:commentRss>http://andflu.com/134/what-you-should-know-now-about-the-h1n1-flu-quick-5-symptom-list/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Discover the facts of the H1N1 and seasonal flu vaccination.</title>
		<link>http://andflu.com/130/discover-the-facts-of-the-h1n1-and-seasonal-flu-vaccination/</link>
		<comments>http://andflu.com/130/discover-the-facts-of-the-h1n1-and-seasonal-flu-vaccination/#comments</comments>
		<pubDate>Fri, 20 Nov 2009 16:25:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Flu Vaccine]]></category>
		<category><![CDATA[Asthma Attacks]]></category>
		<category><![CDATA[Care Departments]]></category>
		<category><![CDATA[Colds]]></category>
		<category><![CDATA[Contagion]]></category>
		<category><![CDATA[Fall And Winter]]></category>
		<category><![CDATA[Flu Infections]]></category>
		<category><![CDATA[Flu Shots]]></category>
		<category><![CDATA[Flu Vaccination]]></category>
		<category><![CDATA[flu virus]]></category>
		<category><![CDATA[Health Centers]]></category>
		<category><![CDATA[Immunization]]></category>
		<category><![CDATA[influenza]]></category>
		<category><![CDATA[Influenza Flu]]></category>
		<category><![CDATA[Joint Pains]]></category>
		<category><![CDATA[Northern Hemisphere]]></category>
		<category><![CDATA[Older Adults]]></category>
		<category><![CDATA[Pandemic]]></category>
		<category><![CDATA[Pneumonia]]></category>
		<category><![CDATA[sore throat]]></category>
		<category><![CDATA[Uk Europe]]></category>

		<guid isPermaLink="false">http://andflu.com/?p=130</guid>
		<description><![CDATA[Employing the K.I.S.S. And Flu Prevention Method will increase the likelihood of preventing contact with the flu virus.]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;">Colds andflu are common in the late fall and winter months, in the northern hemisphere. Vaccination is one of the most important ways of preventing influenza. Flu shots are given to prevent the spread of the flu virus. Mass immunization has been effective over the past decades in reducing the number of serious illnesses, complications and deaths.</p>
<p style="text-align: justify;">The flu virus is constantly mutating. In 2009 the H1N1 strain evolved through mutation. Experts have determined that H1N1 virus originated recently, in swine, found in Mexico. This strain of flu virus has been reported to have caused several deaths in 2009.</p>
<p style="text-align: justify;">H1N1 2009 can cause a sore throat, fever, muscle and joint pains and fatigue. Stomach symptoms are present in some though not as common. Complications such as pneumonia and in turn death have been reported. Asthma attacks can be triggered by flu infections.</p>
<p style="text-align: justify;">The CDC and other health care departments have been highly active in working out strategies for the purpose of preventing an outbreak. Authorities have set up health centers in the USA, UK, Europe, China and Canada, in anticipation of a possible pandemic. These centers are also designed to assist with mass flu virus vaccination.</p>
<p style="text-align: justify;">The H1N1 strain, in 2009 has been of much interest due to serious illness and death, particularly among younger children. This demographic could change as the contagion spreads to infect older adults.</p>
<p style="text-align: justify;">There has been much confusion about the H1N1 vaccination. The vaccine is highly recommended for those individuals who are susceptible to the complications of this illness. Many have already received the vaccine, in Canada and the US. Most recently the vaccine has been recommended for all adults and children over 6 months old. People with asthma should have the shot.</p>
<p style="text-align: justify;">The vaccine may produce symptoms that are not unlike the illness itself. These symptoms are short lived and milder. Rarely more serious complications may arise. Overall the risk of serious illness or death resulting from an infection outweighs the mild side effects and the rare serious effects of immunization.</p>
<p style="text-align: justify;">Vaccination is one of the most important methods of influenza prevention. Lifestyle modifications are also equally important in preventing infection. The K.I.S.S. Method AndFlu Prevention also details effective techniques recommended by experts that one can use immediately.</p>
<h3 style="text-align: justify;">Employing the K.I.S.S. Method will increase the likelihood of preventing contact with the flu virus.</h3>
<ol style="text-align: justify;">
<li>The K.I.S.S. Method does not require swallowing anything.</li>
<li>The K.I.S.S. Method does not require injections.</li>
<li>There are no Side Effects associated with the K.I.S.S. Method.</li>
<li>The K.I.S.S. Method is cheap.</li>
<li>The K.I.S.S. Method can be used immediately.</li>
<li>The K.I.S.S. Method is based on cutting edge biomedical research.</li>
<li>The K.I.S.S. Method prevents illness caused by many other germs at the same time.</li>
</ol>
<p style="text-align: justify;">Seasonal influenza still remains important in 2009, despite a potential outbreak of the H1N1 strain. There have been fewer reports in 2009 of the seasonal influenza, since H1N1 dominates the news, at present. The seasaonal flu vaccines work by boosting the immune system against strains of virus that are predicted to infect the northern hemisphere, in a given season. The virus is neutralized by antibodies that are in the bloodstream as a result of immunization.</p>
<p style="text-align: justify;">Those with fever and symptoms of an infectious illness should not be vaccinated until the infection passes. Vaccination is not required for those who have a proven diagnosis of having H1N1. People allergic to eggs and previously to a flu shot should not take these vaccines. For these individuals antivirals may be used to prevent and treat the flu. Antivirals are anti-flu virus drugs obtained by prescription from a doctor.</p>
<p style="text-align: justify;">Knowing the risks and complications of H1N1 andflu vaccines, would you recommend immunization to friends and loved ones? Would additional methods of flu prevention that are cheap, free of side effects; that do not require ingestion or injection, are useful immediately and proven effective by leading experts be of interest to you? The K.I.S.S. Method is a compilation of several effective scientifically proven strategies combined into a universal approach to flu prevention now.</p>


]]></content:encoded>
			<wfw:commentRss>http://andflu.com/130/discover-the-facts-of-the-h1n1-and-seasonal-flu-vaccination/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to Tell if You Have Runny Nose Flu</title>
		<link>http://andflu.com/51/how-to-tell-if-you-have-runny-nose-flu/</link>
		<comments>http://andflu.com/51/how-to-tell-if-you-have-runny-nose-flu/#comments</comments>
		<pubDate>Wed, 18 Nov 2009 17:08:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[allergies]]></category>
		<category><![CDATA[Cause of Flu]]></category>
		<category><![CDATA[chills]]></category>
		<category><![CDATA[common cold]]></category>
		<category><![CDATA[cough]]></category>
		<category><![CDATA[fever]]></category>
		<category><![CDATA[fluid discharge]]></category>
		<category><![CDATA[inflammation]]></category>
		<category><![CDATA[influenza]]></category>
		<category><![CDATA[inner lining of the nasal passage]]></category>
		<category><![CDATA[muscle aches]]></category>
		<category><![CDATA[nasal passages]]></category>
		<category><![CDATA[Runny Nose Flu]]></category>
		<category><![CDATA[sinuses]]></category>
		<category><![CDATA[sore throat]]></category>
		<category><![CDATA[stuffed nose]]></category>
		<category><![CDATA[swelling]]></category>
		<category><![CDATA[viral infection]]></category>

		<guid isPermaLink="false">http://andflu.com/?p=51</guid>
		<description><![CDATA[The term runny nose used to be funny when you were younger, with thoughts of a nose running on two legs. But nowadays, it’s nothing but fun. Having a runny nose is annoying and uncomfortable, and could definitely get in the way of your daily activities. It’s usually a sign of the onset of an [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;">The term runny nose used to be funny when you were younger, with thoughts of a nose running on two legs. But nowadays, it’s nothing but fun. Having a runny nose is annoying and uncomfortable, and could definitely get in the way of your daily activities. It’s usually a sign of the onset of an illness, usually the flu. But since runny nose can be a symptom to other illnesses, it’s best to ascertain if what you have is indeed runny nose flu, so you can get proper treatment.</p>
<p style="text-align: justify;">Runny nose is the term used to describe a fluid discharge coming from the nasal passages. This is linked with swelling and inflammation of sinuses and the inner lining of the nasal passages. Usually, runny nose is caused by a viral infection such as influenza. However, it can also be a symptom of allergies, sinus infections, and the common cold. To help you determine if what you have is runny nose flu, it’s wise to properly assess your symptoms and have a discussion with your health care provider to get a correct diagnosis.</p>
<p style="text-align: justify;">Usually, you can tell if you have runny nose flu if your symptoms appear abruptly, and if you’re experiencing fever, muscle aches, chills, sore throat, cough, and stuffed nose, altogether. If this is the case, a self-care tip would be to get lots of rest and drink lots of fluids. Eating fresh fruits and vegetables rich in vitamin C, drinking fruit juices, or taking vitamin C supplements will also help strengthen your immune system and fight off the viral infection. Eating watercress is also believed to get rid of runny nose, as well as chewing on ginger root and sucking its juice.</p>
<p style="text-align: justify;">Other options would be to buy over the counter medication used to alleviate the symptoms, or to go to your doctor to get a prescription medicine. The antiviral medicine prescribed by your doctor can shorten the duration of your being sick with the flu. Of course, you can avoid this and get a flu vaccine shot to prevent catching the flu virus and runny nose flu.</p>


]]></content:encoded>
			<wfw:commentRss>http://andflu.com/51/how-to-tell-if-you-have-runny-nose-flu/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>UPDATE What to Do If You Get F&#8230;</title>
		<link>http://andflu.com/118/update-what-to-do-if-you-get-f/</link>
		<comments>http://andflu.com/118/update-what-to-do-if-you-get-f/#comments</comments>
		<pubDate>Sat, 14 Nov 2009 23:29:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[and flu]]></category>
		<category><![CDATA[Cough And Flu]]></category>
		<category><![CDATA[Fever And Flu]]></category>
		<category><![CDATA[Flu Muscle Aches]]></category>
		<category><![CDATA[Flu Vaccine]]></category>
		<category><![CDATA[Immune System And Flu]]></category>
		<category><![CDATA[Preventing Colds And Flu]]></category>
		<category><![CDATA[Runny Nose Flu]]></category>
		<category><![CDATA[Sore Throat And Flu]]></category>

		<guid isPermaLink="false">http://andflu.com/uncategorized/update-what-to-do-if-you-get-f/</guid>
		<description><![CDATA[UPDATE What to Do If You Get Flu-Like Symptoms


]]></description>
			<content:encoded><![CDATA[<p>UPDATE What to Do If You Get Flu-Like Symptoms</p>


]]></content:encoded>
			<wfw:commentRss>http://andflu.com/118/update-what-to-do-if-you-get-f/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>K.I.S.S. Flu Prevention Coming&#8230;</title>
		<link>http://andflu.com/103/k-i-s-s-flu-prevention-coming/</link>
